Live
AI Model Pricing
Public API pricing for every major AI coding model. One USD-per-million-tokens table, sorted by input cost, auto-verified daily.
Prices below were entered manually from each vendor's official pricing page. A script re-fetches every source URL once a day and confirms the numbers still appear. Status badges show the result of the most recent verification. When a row is yellow/red, please confirm via the source link before relying on the value.
51 models
| Vendor | Model | Input | Output | Context | Status | Source |
|---|---|---|---|---|---|---|
| Amazon | Nova Micro | $0.04 | $0.14 | 128K | Verified22h ago | Source ↗ |
| Microsoft | Phi-4 Mini | $0.04 | $0.08 | 16K | Stale22h ago | Source ↗ |
| Amazon | Nova Lite | $0.06 | $0.24 | 300K | Stale22h ago | Source ↗ |
| Microsoft | Phi-4 | $0.07 | $0.14 | 16K | Stale22h ago | Source ↗ |
| ByteDance | Doubao Seed 2.0 Lite | $0.08 | $0.50 | 256K | Verified22h ago | Source ↗ |
| Gemini 2.5 Flash-Lite | $0.10 | $0.40 | 1M | Verified22h ago | Source ↗ | |
| Mistral AI | Mistral Small 4 | $0.10 | $0.30 | 131K | Verified22h ago | Source ↗ |
| Tencent | Hunyuan-TurboS | $0.11 | $0.28 | 128K | Stale22h ago | Source ↗ |
| Meta | Llama 4 Scout | $0.11 | $0.34 | 10M | Stale22h ago | Source ↗ |
| DeepSeek | DeepSeek-V4-Flash | $0.14 | $0.28 | 1M | Verified22h ago | Source ↗ |
Page 1 of 6
What do the status badges mean?
- Verified — Latest daily check found the price strings still present in the vendor's page.
- Stale — Vendor page returned, but the price strings we expect were not found. The vendor may have changed pricing or restructured the page. Needs human review.
- Error — Vendor page failed to load (timeout, 403, etc). Cannot verify.
- Seed — Initial data, not yet verified by an automated run.